- Home
- About About
- Registration Registration
- Events
-
Representative Teams
Representative Teams
Representative Teams NWSHA Representative Selection Policy Rep Team Agreement Team Officials' Information U14-1 GIRLS INDOOR TEAM 2024 U14-2 GIRLS INDOOR TEAM 2024 U16-1 GIRLS INDOOR TEAM 2024 U16-2 GIRLS INDOOR TEAM 2024 U18-1 GIRLS INDOOR TEAM 2024 OPEN WOMEN INDOOR TEAM 2024 BOYS U14-1 INDOOR TEAM 2024 BOYS U14-2 INDOOR TEAM 2024 BOYS U16-1 INDOOR TEAM 2024 BOYS U16 BLUE INDOOR TEAM 2024 BOYS U16 BLACK INDOOR TEAM 2024 BOYS U18-1 INDOOR TEAM 2024 BOYS U18-2 INDOOR TEAM 2024
- Coaches, Managers & Umpire Support Coaches, Managers & Umpire Support
- Gallery
- Training sessions
- Competitions Competitions
- Clubs
- Shop
- Contact
Match information
Match card
Wests 2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Alice Flynn | ||||
2. Amanda Bryan-Fox (#1) | ||||
3. Annabelle Barraclough (#1) | ||||
4. Daisy Flynn (#1) | ||||
5. Eloise Roxburgh (#1) | ||||
6. Emma Cabuil (#1) | ||||
7. Freya Schindler (#1) | ||||
8. Hannah Marjoram (#1) | ||||
9. Jessica Robson (#1) | ||||
10. Kayla Robson (#1) | ||||
11. Lilly Barraclough (#1) | ||||
12. Lucinda Mitchell (#1) | ||||
13. Maree Stacy (#1) | ||||
14. Nicole Barraclough (#1) | ||||
15. Rachael Carroll (#1) | ||||
16. Sharon Mitchell (#1) | ||||
17. Sophie Barraclough (#1) | ||||
Epping
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Ann Marie Miranda | ||||
2. Anne Rodrigues (#1) | ||||
3. Anthea Taweel (#1) | ||||
4. Caroline Jones (#1) | ||||
5. Fiona Barnett (#1) | ||||
6. Gemma Taweel (#1) | ||||
7. Josephine Harrison-Cobby (#1) | ||||
8. Kathryn Latal (#1) | ||||
9. Leasa Clark (#1) | ||||
10. Lynda Tonks (#1) | ||||
11. Megan Brown (#1) | ||||
12. Megan Jones (#1) | ||||
13. Megan Miranda (#1) | ||||
14. Natalie Taylor (#1) | ||||
15. Sabrina Orlovic (#1) | ||||
16. Sarah Osvath (#1) | ||||
17. Stephanie Macmillan (#1) | ||||
18. Sue Cooney (#1) | ||||
19. Trudy Culley (#1) |
Other matches between these teams
Round 6
Sat 17 Aug 2024
13:15
Sat 17 Aug 2024
13:15
Umpires
Bernadette Robson; Andrew Judge