- Home
- About About
- Registration Registration
- Events
-
Representative Teams
Representative Teams
Representative Teams NWSHA Representative Selection Policy Rep Team Agreement Team Officials' Information U14-1 GIRLS INDOOR TEAM 2024 U14-2 GIRLS INDOOR TEAM 2024 U16-1 GIRLS INDOOR TEAM 2024 U16-2 GIRLS INDOOR TEAM 2024 U18-1 GIRLS INDOOR TEAM 2024 OPEN WOMEN INDOOR TEAM 2024 BOYS U14-1 INDOOR TEAM 2024 BOYS U14-2 INDOOR TEAM 2024 BOYS U16-1 INDOOR TEAM 2024 BOYS U16 BLUE INDOOR TEAM 2024 BOYS U16 BLACK INDOOR TEAM 2024 BOYS U18-1 INDOOR TEAM 2024 BOYS U18-2 INDOOR TEAM 2024
- Coaches, Managers & Umpire Support Coaches, Managers & Umpire Support
- Gallery
- Training sessions
- Competitions Competitions
- Clubs
- Shop
- Contact
Match information
Match card
Kayems
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Aaliyah Dunham | ||||
2. andie crawford (#1) | ||||
3. Caroline Lowry (#1) | ||||
4. Debbie Greenwood (Goalkeeper) (#1) | ||||
5. Emily Burn (#1) | ||||
6. Esther Smith (#1) | ||||
7. freya scothern (#1) | ||||
8. Helen Laidler (#1) | ||||
9. jemima scothern (#1) | ||||
10. Kate Scott (#1) | ||||
11. Katherine Lessells (#1) | ||||
12. Kiandra Brook (#1) | ||||
13. Kim Racker (#1) | ||||
14. Kylie Daisley (#1) | ||||
15. Liz Kavuru (#1) | ||||
16. matilda scothern (#1) | ||||
17. Michelle Yu (#1) | ||||
18. Patricia Johnston (#1) | ||||
19. Sarah Tran (#1) | ||||
20. Shannon Lowry (#1) |
Wests 2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Alice Flynn | ||||
2. Amanda Bryan-Fox (#1) | ||||
3. Annabelle Barraclough (#1) | ||||
4. Daisy Flynn (#1) | ||||
5. Eloise Roxburgh (#1) | ||||
6. Emma Cabuil (#1) | ||||
7. Freya Schindler (#1) | ||||
8. Hannah Marjoram (#1) | ||||
9. Jessica Robson (#1) | ||||
10. Kayla Robson (#1) | ||||
11. Lilly Barraclough (#1) | ||||
12. Lucinda Mitchell (#1) | ||||
13. Maree Stacy (#1) | ||||
14. Nicole Barraclough (#1) | ||||
15. Rachael Carroll (#1) | ||||
16. Sharon Mitchell (#1) | ||||
17. Sophie Barraclough (#1) | ||||
Other matches between these teams
Round 10
Sat 03 Aug 2024
13:15
Sat 03 Aug 2024
13:15