- Home
- About About
- Registration Registration
- Events
-
Representative Teams
Representative Teams
Representative Teams NWSHA Representative Selection Policy Rep Team Agreement Team Officials' Information U14-1 GIRLS INDOOR TEAM 2024 U14-2 GIRLS INDOOR TEAM 2024 U16-1 GIRLS INDOOR TEAM 2024 U16-2 GIRLS INDOOR TEAM 2024 U18-1 GIRLS INDOOR TEAM 2024 OPEN WOMEN INDOOR TEAM 2024 BOYS U14-1 INDOOR TEAM 2024 BOYS U14-2 INDOOR TEAM 2024 BOYS U16-1 INDOOR TEAM 2024 BOYS U16 BLUE INDOOR TEAM 2024 BOYS U16 BLACK INDOOR TEAM 2024 BOYS U18-1 INDOOR TEAM 2024 BOYS U18-2 INDOOR TEAM 2024
- Coaches, Managers & Umpire Support Coaches, Managers & Umpire Support
- Gallery
- Training sessions
- Competitions Competitions
- Clubs
- Shop
- Contact
Match information
Sydney North West Womens Competition · NWS Women Div A · Round 1
Date & time
Sun 07 Apr 2024 18:00
Venue
Kuringai Hockey CentreBobbin Head Road Turramurra
Umpires
Aidan GraceJulian Marsden
Match card
Manly3
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Amy Evans | ||||
2. Caroline Ellis (#1) | ||||
3. Carolyn Hely (#1) | ||||
4. Cath Duncan (#1) | ||||
5. Claire Vanderkley (#1) | ||||
6. Denise Patterson (#1) | ||||
7. Kerry Kelly (#1) | ||||
8. Megan E Steell (#1) | ||||
9. Nadine Watson (#1) | 1 | |||
10. Nina Mapson Bone (#1) | ||||
11. Rachel Hofen (#1) | ||||
12. Ruth GOODALL (#1) | ||||
13. Sonia de Jager (#1) | ||||
14. Virginia Johnstone (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Tami Griffiths |
UTS Raptors
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Abby Bush (#3) | ||||
2. Anastazia Samad (#1) | ||||
3. Annabelle Mansfield (#2) | ||||
4. Cleo Sevier (#1) | 2 | |||
5. Ellen Tsoi (#1) | ||||
6. Emily Marang (#1) | ||||
7. Emma Noye (#1) | ||||
8. Fiona Telfer (#1) | ||||
9. Georgia Cooke (#1) | ||||
10. Indigo Rowe (#1) | ||||
11. Jasmine Elliott (#4) | ||||
12. Kailee Dickson (#1) | ||||
13. Katarina Lester (#1) | ||||
14. Kyah Davies (#1) | ||||
15. Larissa Harvey (#1) | ||||
16. Laura Bence (#1) | ||||
17. Laura Leddie (#1) | ||||
18. Leigh Waddell (#1) | ||||
19. Lisa Wilmott (#1) | ||||
20. Mayah Reekers (#1) | ||||
21. Nicole Doyle (#1) | ||||
22. Rachel Fallowfield (#1) | ||||
23. Tara Croft (#1) | 1 | |||
24. Vanessa Fallowfield (#1) | ||||
25. Victoria Johnson (#1) | ||||
26. Zoe Lightbody (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Other matches between these teams
Round 6
Sun 19 May 2024
13:30
Sun 19 May 2024
13:30
Umpires
Julian Marsden