- Home
- About About
- Registration Registration
- Events
-
Representative Teams
Representative Teams
Representative Teams NWSHA Representative Selection Policy Rep Team Agreement Team Officials' Information U14-1 GIRLS INDOOR TEAM 2024 U14-2 GIRLS INDOOR TEAM 2024 U16-1 GIRLS INDOOR TEAM 2024 U16-2 GIRLS INDOOR TEAM 2024 U18-1 GIRLS INDOOR TEAM 2024 OPEN WOMEN INDOOR TEAM 2024 BOYS U14-1 INDOOR TEAM 2024 BOYS U14-2 INDOOR TEAM 2024 BOYS U16-1 INDOOR TEAM 2024 BOYS U16 BLUE INDOOR TEAM 2024 BOYS U16 BLACK INDOOR TEAM 2024 BOYS U18-1 INDOOR TEAM 2024 BOYS U18-2 INDOOR TEAM 2024
- Coaches, Managers & Umpire Support Coaches, Managers & Umpire Support
- Gallery
- Training sessions
- Competitions Competitions
- Clubs
- Shop
- Contact
Match information
Match card
Mirra2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Alexandra Woolley | ||||
2. Amelie Paton (#1) | ||||
3. Anna Brooks (#1) | ||||
4. Anna Supierz (#1) | ||||
5. Bernadette Perrin (#1) | ||||
6. Caroline Ward (#1) | 1 | |||
7. Deanne Braz (#1) | 2 | |||
8. Gabrielle Whelan (#1) | ||||
9. Holly de Jong (#1) | ||||
10. Jacqui Hall (#1) | ||||
11. Leigh Liebowitz (#1) | ||||
12. Melinda Hall (#1) | ||||
13. Natalie Cook (Goalkeeper) (#1) | ||||
14. Nikky Oldridge (#1) | ||||
15. Patricia Redman (#1) | ||||
16. Sally Simons (#1) | ||||
17. Sasha Joubert (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Caroline Davis | 1 | |||
Tamasin Meller |
ND6
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Erin Hamlyn (#22) | ||||
2. Jane Marriott (#29) | ||||
3. Julie McGlinn (#18) | ||||
4. Kathleen Tibbotts (#75) | ||||
5. Louise Slattery (#1) | ||||
6. Maddison Pooley (#18) | ||||
7. Paige Dillon-Smith (#51) | ||||
8. Priya Masala (#48) | ||||
9. Sally Ellis (#70) | ||||
10. Sheree Fagan (#57) | ||||
11. STEPHANIE RUSSELL-LAM (#42) | 1 | |||
12. Stephany Caamano (#16) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Klara Nash | ||||
Other matches between these teams
Round 8
Sun 02 Jun 2024
12:00
Sun 02 Jun 2024
12:00
Pennant Hills Hockey Centre
Field 2
Umpires
Jack Kellaway; Jesse Hansen -Turner