- Home
- About About
- Registration Registration
- Events
-
Representative Teams
Representative Teams
Representative Teams NWSHA Representative Selection Policy Rep Team Agreement Team Officials' Information U14-1 GIRLS INDOOR TEAM 2024 U14-2 GIRLS INDOOR TEAM 2024 U16-1 GIRLS INDOOR TEAM 2024 U16-2 GIRLS INDOOR TEAM 2024 U18-1 GIRLS INDOOR TEAM 2024 OPEN WOMEN INDOOR TEAM 2024 BOYS U14-1 INDOOR TEAM 2024 BOYS U14-2 INDOOR TEAM 2024 BOYS U16-1 INDOOR TEAM 2024 BOYS U16 BLUE INDOOR TEAM 2024 BOYS U16 BLACK INDOOR TEAM 2024 BOYS U18-1 INDOOR TEAM 2024 BOYS U18-2 INDOOR TEAM 2024
- Coaches, Managers & Umpire Support Coaches, Managers & Umpire Support
- Gallery
- Training sessions
- Competitions Competitions
- Clubs
- Shop
- Contact
Match information
Match card
ND7
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Alyssa Lam | ||||
2. Bec Mitchelson (#80) | ||||
3. Candyce Harding (#18) | ||||
4. Gillian Woon (#74) | ||||
5. Jessica Knight (Captain) (#54) | ||||
6. Katherine Stone | ||||
7. Katie Shum (#79) | ||||
8. Klara Nash | ||||
9. Liesa Clague | ||||
10. Louise Knight (#1) | ||||
11. Lynn Jones (#29) | ||||
12. Michelle Sutton (Captain) (#27) | ||||
13. Ninette Dilly (#47) | ||||
14. Priya Sundaram (#9) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Louise Slattery | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Hornsby2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Adriana Luperdi | ||||
2. Anthea Tronson (#1) | 1 | |||
3. Caroline Martin (#1) | ||||
4. CELESTE UPTON (#1) | ||||
5. Charlotte Mitchell (#1) | 1 | |||
6. Danielle McCartney (#1) | 1 | |||
7. Jane Hall (#1) | ||||
8. Jane Street (#1) | ||||
9. Jillian Parkin (#1) | ||||
10. Karina Grebert (#1) | ||||
11. LARA DAVIS (#1) | ||||
12. Lucy Pitkin (#1) | 1 | |||
13. Rosie Curran Saul (#1) | ||||
14. Sally Freeman (Goalkeeper) (#1) | ||||
15. Selina Cheng (#1) | ||||
16. Zara Sved (Captain) (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Olivia Skala |
Other matches between these teams
Round 10
Sun 23 Jun 2024
12:00
Sun 23 Jun 2024
12:00
Pennant Hills Hockey Centre
Field 1
Umpires
James Mills-Hicks; Todd Horsley
Round 15
Sun 11 Aug 2024
10:30
Sun 11 Aug 2024
10:30
Umpires
James Mills-Hicks