- Home
- About About
- Registration Registration
- Events
-
Representative Teams
Representative Teams
Representative Teams NWSHA Representative Selection Policy Rep Team Agreement Team Officials' Information U14-1 GIRLS INDOOR TEAM 2024 U14-2 GIRLS INDOOR TEAM 2024 U16-1 GIRLS INDOOR TEAM 2024 U16-2 GIRLS INDOOR TEAM 2024 U18-1 GIRLS INDOOR TEAM 2024 OPEN WOMEN INDOOR TEAM 2024 BOYS U14-1 INDOOR TEAM 2024 BOYS U14-2 INDOOR TEAM 2024 BOYS U16-1 INDOOR TEAM 2024 BOYS U16 BLUE INDOOR TEAM 2024 BOYS U16 BLACK INDOOR TEAM 2024 BOYS U18-1 INDOOR TEAM 2024 BOYS U18-2 INDOOR TEAM 2024
- Coaches, Managers & Umpire Support Coaches, Managers & Umpire Support
- Gallery
- Training sessions
- Competitions Competitions
- Clubs
- Shop
- Contact
Match information
Match card
ND6
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Erin Hamlyn (#22) | ||||
2. Jane Marriott (#29) | ||||
3. Julie McGlinn (#18) | ||||
4. Kathleen Tibbotts (#75) | ||||
5. Louise Slattery (#1) | ||||
6. Maddison Pooley (#18) | ||||
7. Paige Dillon-Smith (#51) | ||||
8. Priya Masala (#48) | ||||
9. Sally Ellis (#70) | ||||
10. Sheree Fagan (#57) | 1 | |||
11. STEPHANIE RUSSELL-LAM (#42) | ||||
12. Stephany Caamano (#16) | 1 | |||
GNS4
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Abigail Lewis | ||||
2. Alison Hawkins-Bond (#1) | ||||
3. Ashley Alexander (#1) | ||||
4. Barbara Kennedy (#1) | ||||
5. Cameron Stoodley (#1) | ||||
6. Darcey Hawkins (#1) | ||||
7. Deborah Moore (#1) | ||||
8. Elke Travers (#1) | ||||
9. Ella Harris (#1) | ||||
10. Emily Carter (#1) | ||||
11. Eve Robson (#1) | ||||
12. Georgie Phipson (#1) | ||||
13. Heidi Rogers (#1) | ||||
14. Imogen Morris (#1) | ||||
15. Jennifer Elmslie (#1) | ||||
16. Jillian Osborne (#1) | ||||
17. Josie Green (#1) | ||||
18. Lauren May (#1) | ||||
19. Leah Pope (#1) | ||||
20. Leyla Rogers (#1) | ||||
21. louise pope (#1) | ||||
22. Nicola Finn (#1) | ||||
23. Peta Thomson (#1) | ||||
24. Sofie Ainsworth (#1) | ||||
25. Zoe Jones (#1) |