- Home
- About About
- Registration Registration
- Events
-
Representative Teams
Representative Teams
Representative Teams NWSHA Representative Selection Policy Rep Team Agreement Team Officials' Information U14-1 GIRLS INDOOR TEAM 2024 U14-2 GIRLS INDOOR TEAM 2024 U16-1 GIRLS INDOOR TEAM 2024 U16-2 GIRLS INDOOR TEAM 2024 U18-1 GIRLS INDOOR TEAM 2024 OPEN WOMEN INDOOR TEAM 2024 BOYS U14-1 INDOOR TEAM 2024 BOYS U14-2 INDOOR TEAM 2024 BOYS U16-1 INDOOR TEAM 2024 BOYS U16 BLUE INDOOR TEAM 2024 BOYS U16 BLACK INDOOR TEAM 2024 BOYS U18-1 INDOOR TEAM 2024 BOYS U18-2 INDOOR TEAM 2024
- Coaches, Managers & Umpire Support Coaches, Managers & Umpire Support
- Gallery
- Training sessions
- Competitions Competitions
- Clubs
- Shop
- Contact
Match information
Match card
MacUni
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Alice Griffin (#5) | ||||
2. Annabelle Barraclough | ||||
3. Beth Alby (#14) | ||||
4. Chloe Kirk (#180) | ||||
5. Clare Jessup (#11) | ||||
6. Eliza Sheldon (#19) | ||||
7. Ella Keto (#17) | ||||
8. Elsa Glover (#9) | ||||
9. Emily Hendry (#147) | ||||
10. Emmanuelle Macken (#16) | ||||
11. Gabriella Aston (#1) | ||||
12. Georgia Platts (#7) | ||||
13. Jaime-Lee Dreyer (#15) | ||||
14. Joan Mashiah (#60) | ||||
15. Maddison McKittrick (#176) | ||||
16. Man Hei Tse (#18) | ||||
17. Natasha McCann (#6) | ||||
18. Rania Malibari (#8) | ||||
19. Roxylou Grey (#4) | ||||
20. Sarah Yeomans (#125) | ||||
21. Sienna Srikanth (#10) | ||||
22. Susannah Gynther (Goalkeeper) (#97) | ||||
23. Zara Blackmore (#3) |
RHH7
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Alex Gammie (#56) | ||||
2. Alexandria Braude (#208) | ||||
3. Amelia Dwyer (#1) | ||||
4. Ashleigh Bortz (#21) | ||||
5. Belinda Madin (#123) | ||||
6. Ella Swan (#1) | ||||
7. Giselle Mills (#50) | ||||
8. Julie Boulis (#60) | ||||
9. Juliet Lin (#1) | ||||
10. Lauren Kuiper (#1) | ||||
11. Leah Jennings (#197) | ||||
12. Nicole Parrotte (#171) | 3 | |||
13. Sally Langford (#217) | ||||
14. Savannah Burke (#1) | ||||
15. Susan Murray (#100) | 1 | 1 | ||
16. Tess Warn (#91) | ||||
17. Willow Cassar (#1) | ||||
Other matches between these teams
Round 1
Sun 07 Apr 2024
12:30
Sun 07 Apr 2024
12:30
Pennant Hills Hockey Centre
Field 2
Umpires
Greg Olsen; Chris Schott
Round 11
Sun 30 Jun 2024
16:30
Sun 30 Jun 2024
16:30
Pennant Hills Hockey Centre
Field 2
Umpires
Chris Schott; Kyle Hammond