- Home
- About About
- Registration Registration
- Events
-
Representative Teams
Representative Teams
Representative Teams NWSHA Representative Selection Policy Rep Team Agreement Team Officials' Information U14-1 GIRLS INDOOR TEAM 2024 U14-2 GIRLS INDOOR TEAM 2024 U16-1 GIRLS INDOOR TEAM 2024 U16-2 GIRLS INDOOR TEAM 2024 U18-1 GIRLS INDOOR TEAM 2024 OPEN WOMEN INDOOR TEAM 2024 BOYS U14-1 INDOOR TEAM 2024 BOYS U14-2 INDOOR TEAM 2024 BOYS U16-1 INDOOR TEAM 2024 BOYS U16 BLUE INDOOR TEAM 2024 BOYS U16 BLACK INDOOR TEAM 2024 BOYS U18-1 INDOOR TEAM 2024 BOYS U18-2 INDOOR TEAM 2024
- Coaches, Managers & Umpire Support Coaches, Managers & Umpire Support
- Gallery
- Training sessions
- Competitions Competitions
- Clubs
- Shop
- Contact
Match information
Match card
Hornsby2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Adriana Luperdi | ||||
2. Anthea Tronson (#1) | 2 | |||
3. Caroline Martin (#1) | ||||
4. CELESTE UPTON (#1) | ||||
5. Charlotte Mitchell (#1) | ||||
6. Danielle McCartney (#1) | ||||
7. Jane Hall (#1) | ||||
8. Jane Street (#1) | ||||
9. Jillian Parkin (#1) | ||||
10. Karina Grebert (#1) | ||||
11. LARA DAVIS (#1) | ||||
12. Lucy Pitkin (#1) | ||||
13. Rosie Curran Saul (#1) | 1 | |||
14. Sally Freeman (Goalkeeper) (#1) | ||||
15. Selina Cheng (#1) | ||||
16. Zara Sved (Captain) (#1) | ||||
MacUni
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Alice Griffin (#5) | 1 | |||
2. Annabelle Barraclough | ||||
3. Beth Alby (#14) | ||||
4. Chloe Kirk (#180) | ||||
5. Clare Jessup (#11) | ||||
6. Eliza Sheldon (#19) | ||||
7. Ella Keto (#17) | ||||
8. Elsa Glover (#9) | ||||
9. Emily Hendry (#147) | ||||
10. Emmanuelle Macken (#16) | ||||
11. Gabriella Aston (#1) | ||||
12. Georgia Platts (#7) | ||||
13. Jaime-Lee Dreyer (#15) | ||||
14. Joan Mashiah (#60) | ||||
15. Maddison McKittrick (#176) | ||||
16. Man Hei Tse (#18) | ||||
17. Natasha McCann (#6) | ||||
18. Rania Malibari (#8) | ||||
19. Roxylou Grey (#4) | ||||
20. Sarah Yeomans (#125) | ||||
21. Sienna Srikanth (#10) | ||||
22. Susannah Gynther (Goalkeeper) (#97) | ||||
23. Zara Blackmore (#3) |
Other matches between these teams
Round 4
Sun 05 May 2024
18:00
Sun 05 May 2024
18:00
Umpires
Nathan Rees; Zoe Cushing