- Home
- About About
- Registration Registration
- Events
-
Representative Teams
Representative Teams
Representative Teams NWSHA Representative Selection Policy Rep Team Agreement Team Officials' Information U14-1 GIRLS INDOOR TEAM 2024 U14-2 GIRLS INDOOR TEAM 2024 U16-1 GIRLS INDOOR TEAM 2024 U16-2 GIRLS INDOOR TEAM 2024 U18-1 GIRLS INDOOR TEAM 2024 OPEN WOMEN INDOOR TEAM 2024 BOYS U14-1 INDOOR TEAM 2024 BOYS U14-2 INDOOR TEAM 2024 BOYS U16-1 INDOOR TEAM 2024 BOYS U16 BLUE INDOOR TEAM 2024 BOYS U16 BLACK INDOOR TEAM 2024 BOYS U18-1 INDOOR TEAM 2024 BOYS U18-2 INDOOR TEAM 2024
- Coaches, Managers & Umpire Support Coaches, Managers & Umpire Support
- Gallery
- Training sessions
- Competitions Competitions
- Clubs
- Shop
- Contact
Match information
Sydney North West Womens Competition · NWS Women Div A · Round 11
Date & time
Sun 30 Jun 2024 12:00
Venue
Kuringai Hockey CentreBobbin Head Road Turramurra
Match card
Hornsby1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Annabel Thain | ||||
2. Emily Fox (#1) | ||||
3. Katherine Stokes (#1) | 3 | |||
4. Kirsty Pawson (#1) | ||||
5. Kristina Turner (#1) | ||||
6. Lisa Gregory (Captain) (#1) | ||||
7. Maddison Turner (#1) | ||||
8. Michelle Walters (#1) | ||||
9. Morgan Armstrong (#1) | ||||
10. Olivia Skala (#1) | ||||
11. Rushani Jayasuriya (#1) | ||||
12. Sarah Trevelyan-Jones (#1) | ||||
13. Sheridan Goodwin (#1) | ||||
14. Stephanie Turner (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Charlotte Mitchell |
Manly Greens
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Alison Grozier | ||||
2. Alyssa Bell (#1) | ||||
3. Amy Firth (#1) | ||||
4. Catriona Macleod (#1) | ||||
5. Chelsea Baggott (#1) | ||||
6. Diana Brown (#1) | ||||
7. Eve Robson (#1) | ||||
8. Heidi Tobin (#1) | ||||
9. Isabella Gallo (#1) | 1 | |||
10. Isabella Quail (#1) | ||||
11. Janna Earnshaw (#1) | ||||
12. Jules Preston (#1) | ||||
13. Maria Carolina Chiaradio (#1) | ||||
14. Nicole Cheung (#3) | ||||
15. Penny Heron (#1) | ||||
16. Sal Burton (#2) | ||||
17. Sarah Maxwell (#1) | ||||
18. Sharon Brown (#1) | ||||
19. Sienna Gledhill (#1) | ||||
20. Sofia Sartin (#4) | ||||
21. Sophie Osborne (#1) | ||||
22. Tami Griffiths (#1) | ||||
23. Victoria Sauven (#1) | 1 | |||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Other matches between these teams
Round 1
Sun 07 Apr 2024
16:30
Sun 07 Apr 2024
16:30
Umpires
Aidan Grace; Julian Marsden