- Home
- About About
- Registration Registration
- Events
-
Representative Teams
Representative Teams
Representative Teams NWSHA Representative Selection Policy Rep Team Agreement Team Officials' Information U14-1 GIRLS INDOOR TEAM 2024 U14-2 GIRLS INDOOR TEAM 2024 U16-1 GIRLS INDOOR TEAM 2024 U16-2 GIRLS INDOOR TEAM 2024 U18-1 GIRLS INDOOR TEAM 2024 OPEN WOMEN INDOOR TEAM 2024 BOYS U14-1 INDOOR TEAM 2024 BOYS U14-2 INDOOR TEAM 2024 BOYS U16-1 INDOOR TEAM 2024 BOYS U16 BLUE INDOOR TEAM 2024 BOYS U16 BLACK INDOOR TEAM 2024 BOYS U18-1 INDOOR TEAM 2024 BOYS U18-2 INDOOR TEAM 2024
- Coaches, Managers & Umpire Support Coaches, Managers & Umpire Support
- Gallery
- Training sessions
- Competitions Competitions
- Clubs
- Shop
- Contact
Match information
Match card
Manly3
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Amy Evans | ||||
2. Caroline Ellis (#1) | ||||
3. Carolyn Hely (#1) | ||||
4. Cath Duncan (#1) | ||||
5. Claire Vanderkley (#1) | ||||
6. Denise Patterson (#1) | ||||
7. Kerry Kelly (#1) | ||||
8. Megan E Steell (#1) | ||||
9. Nadine Watson (#1) | ||||
10. Nina Mapson Bone (#1) | ||||
11. Rachel Hofen (#1) | ||||
12. Ruth GOODALL (#1) | ||||
13. Sonia de Jager (#1) | ||||
14. Virginia Johnstone (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Cathy Barrett |
Hornsby1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Annabel Thain | ||||
2. Emily Fox (#1) | ||||
3. Katherine Stokes (#1) | ||||
4. Kirsty Pawson (#1) | 1 | |||
5. Kristina Turner (#1) | ||||
6. Lisa Gregory (Captain) (#1) | ||||
7. Maddison Turner (#1) | ||||
8. Michelle Walters (#1) | ||||
9. Morgan Armstrong (#1) | ||||
10. Olivia Skala (#1) | ||||
11. Rushani Jayasuriya (#1) | 1 | |||
12. Sarah Trevelyan-Jones (#1) | ||||
13. Sheridan Goodwin (#1) | ||||
14. Stephanie Turner (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Olivia Skala |
Other matches between these teams
Round 2
Sun 14 Apr 2024
18:00
Sun 14 Apr 2024
18:00
Umpires
Darren McGiffen