Match information
Grass 2025 · Women's Grass Competition · Round 1
Date & time
Sat 05 Apr 2025 14:45
Venue
Tory Wicks Memorial Playing Field,Andrew Street, Meadowbank, 2114
Field
Field 1
Umpires
Andrew judgeDonna Ollerton
Match card
Wenty Grass
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Axiak, Olivia | ||||
2. Bhamrah, Simran (#4) | ||||
3. Branford, Colleen (#6) | ||||
4. Canales, Claudine (#1) | ||||
5. Canales, Jacinta (#1) | ||||
6. Dalrymple, Sarah (#7) | ||||
7. George, Geethu (#1) | ||||
8. Matwisyk, Rachel (#2) | ||||
9. Smith, Lynda (#5) | ||||
10. Thiruchelvam, Sharmila (#3) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Wests 1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Alevras, Ruby | ||||
2. AMAT, CAROLYN (#1) | ||||
3. Babka, Anne (#1) | ||||
4. Bean, Penny (#1) | ||||
5. Begley, Nikita (#2) | ||||
6. Boulis, Julie (#1) | ||||
7. Brookes, Catherine (#1) | ||||
8. Burrell, Jackie (#1) | ||||
9. Mills, Giselle (#1) | ||||
10. O'Driscoll-Carmody, Orla (#1) | ||||
11. Parry, Carolyn (#1) | ||||
12. Scanlan, Cathy (#1) | ||||
13. Smith, Anna (#4) | ||||
14. Thuell, Emma (#1) | ||||
15. Thuell, Scarlett (#3) | ||||
16. Trickett, Penelope (#1) | ||||
17. Young, Alison (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Stacy, Maree |
Other matches between these teams
Round 8
Sat 31 May 2025
14:45
Sat 31 May 2025
14:45