Match information
Grass 2025 · Women's Grass Competition · Round 1
Date & time
Sat 05 Apr 2025 14:45
Venue
Tory Wicks Memorial Playing Field,Andrew Street, Meadowbank, 2114
Field
Field 1
Umpires
Andrew judgeDonna Ollerton
Match card
Wenty Grass
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Axiak, Olivia | ||||
Attended 2. Bhamrah, Simran (#4) | ||||
Attended 3. Branford, Colleen (#6) | ||||
Attended 4. Canales, Claudine (#1) | ||||
Attended 5. Canales, Jacinta (#1) | ||||
Attended 6. Dalrymple, Sarah (#7) | ||||
Attended 7. George, Geethu (#1) | ||||
Attended 8. Matwisyk, Rachel (#2) | ||||
Attended 9. Smith, Lynda (#5) | ||||
Attended 10. Thiruchelvam, Sharmila (#3) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Wests 1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Alevras, Ruby | ||||
Attended 2. AMAT, CAROLYN (#1) | ||||
Attended 3. Babka, Anne (#1) | ||||
Attended 4. Bean, Penny (#1) | ||||
Attended 5. Begley, Nikita (#2) | ||||
Attended 6. Boulis, Julie (#1) | ||||
Did not attend 7. Brookes, Catherine (#1) | ||||
Attended 8. Burrell, Jackie (#1) | ||||
Attended 9. Mills, Giselle (#1) | ||||
Attended 10. O'Driscoll-Carmody, Orla (#1) | ||||
Attended 11. Parry, Carolyn (#1) | ||||
Did not attend 12. Scanlan, Cathy (#1) | ||||
Attended 13. Smith, Anna (#4) | ||||
Did not attend 14. Thuell, Emma (#1) | ||||
Did not attend 15. Thuell, Scarlett (#3) | ||||
Attended 16. Trickett, Penelope (#1) | ||||
Attended 17. Young, Alison (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Stacy, Maree |
Other matches between these teams
Round 8
Sat 31 May 2025
14:45
Sat 31 May 2025
14:45