Match information
Match card
Baulko 2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Bain, Nicole (#10) | ||||
Did not attend 2. Barker, Julie (#1) | ||||
Attended 3. Botto, Madeleine (#2) | ||||
Attended 4. Darlington, Julie (#3) | ||||
Did not attend 5. Draper, Donna (#4) | ||||
Attended 6. Giudice, Alicia (#11) | ||||
Did not attend 7. Madhwal, Nitya (#9) | ||||
Did not attend 8. Ollerton, Donna (#5) | ||||
Attended 9. Sargant, Debbie (#6) | ||||
Attended 10. Sargant, Margaret (#7) | ||||
Attended 11. Topolski, Helen (Captain) (#8) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Draper, Angela | ||||
Kerr, Marissa |
Wests 2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Attwater, Georgina (#3) | ||||
Attended 2. Barraclough, Annabelle (#1) | ||||
Attended 3. Barraclough, Lilly (#1) | ||||
Attended 4. Barraclough, Nicole (#1) | ||||
Did not attend 5. Barraclough, Sophie (#1) | ||||
Did not attend 6. Bryan-Fox, Amanda (#1) | ||||
Did not attend 7. Cabuil, Anna (#2) | ||||
Did not attend 8. Cabuil, Emma (#1) | ||||
Attended 9. Carroll, Rachael (#1) | ||||
Attended 10. Flynn, Alice (#1) | ||||
Did not attend 11. Marjoram, Hannah (#1) | ||||
Did not attend 12. Mitchell, Lucinda (#1) | ||||
Attended 13. Mitchell, Sharon (#1) | ||||
Did not attend 14. Robson, Jessica (#1) | ||||
Did not attend 15. Robson, Kayla (#1) | ||||
Attended 16. ROxburgh, Eloise (#1) | ||||
Attended 17. Schindler, Freya (#1) | ||||
Attended 18. Stacy, Maree (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Smith, Anna | ||||
Other matches between these teams
Round 9
Sat 14 Jun 2025
13:15
Sat 14 Jun 2025
13:15