Match information
Grass 2025 · Women's Grass Competition · Round 3
Date & time
Sat 26 Apr 2025 14:45
Venue
Tory Wicks Memorial Playing Field,Andrew Street, Meadowbank, 2114
Field
Field 1
Umpires
Andrew judgeBernadette Robson
Match card
Wenty Grass
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Axiak, Olivia | ||||
Attended 2. Bhamrah, Simran (#4) | ||||
Did not attend 3. Branford, Colleen (#6) | ||||
Attended 4. Canales, Claudine (#1) | ||||
Attended 5. Canales, Jacinta (#1) | ||||
Attended 6. Dalrymple, Sarah (#7) | ||||
Did not attend 7. George, Geethu (#1) | ||||
Did not attend 8. Matwisyk, Rachel (#2) | ||||
Did not attend 9. Smith, Lynda (#5) | ||||
Did not attend 10. Thiruchelvam, Sharmila (#3) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
McPherson, Rosemary | ||||
page, Kylie | ||||
Yu, Michelle |
Baulko 2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Bain, Nicole (#10) | ||||
Did not attend 2. Barker, Julie (#1) | ||||
Attended 3. Botto, Madeleine (#2) | ||||
Attended 4. Darlington, Julie (#3) | ||||
Attended 5. Draper, Donna (#4) | ||||
Attended 6. Giudice, Alicia (#11) | ||||
Did not attend 7. Madhwal, Nitya (#9) | ||||
Attended 8. Ollerton, Donna (#5) | ||||
Did not attend 9. Sargant, Debbie (#6) | ||||
Attended 10. Sargant, Margaret (#7) | ||||
Attended 11. Topolski, Helen (Captain) (#8) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Draper, Angela | ||||
Kerr, Marissa | ||||
Other matches between these teams
Round 10
Sat 21 Jun 2025
14:45
Sat 21 Jun 2025
14:45