Match information
Match card
Wests 1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Alevras, Ruby | ||||
Did not attend 2. AMAT, CAROLYN (#1) | ||||
Did not attend 3. Babka, Anne (#1) | ||||
Did not attend 4. Bean, Penny (#1) | ||||
Did not attend 5. Begley, Nikita (#2) | ||||
Did not attend 6. Boulis, Julie (#1) | ||||
Did not attend 7. Brookes, Catherine (#1) | ||||
Did not attend 8. Burrell, Jackie (#1) | ||||
Did not attend 9. Mills, Giselle (#1) | ||||
Did not attend 10. O'Driscoll-Carmody, Orla (#1) | ||||
Did not attend 11. Parry, Carolyn (#1) | ||||
Did not attend 12. Scanlan, Cathy (#1) | ||||
Did not attend 13. Smith, Anna (#4) | ||||
Did not attend 14. Thuell, Emma (#1) | ||||
Did not attend 15. Thuell, Scarlett (#3) | ||||
Did not attend 16. Trickett, Penelope (#1) | ||||
Did not attend 17. Young, Alison (#1) | ||||
Epping
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Barnett, Fiona | ||||
Did not attend 2. Brown, Megan (#1) | ||||
Did not attend 3. Clark, Leasa (#1) | ||||
Did not attend 4. Cooney, Sue (#1) | ||||
Did not attend 5. Culley, Trudy (#1) | ||||
Did not attend 6. Harrison-Cobby, Josephine (#1) | ||||
Did not attend 7. Jones, Caroline (#1) | ||||
Did not attend 8. Jones, Megan (#1) | ||||
Did not attend 9. Latal, Kathryn (#1) | ||||
Did not attend 10. Macmillan, Stephanie (#1) | ||||
Did not attend 11. Miranda, Ann Marie (#1) | ||||
Did not attend 12. Miranda, Megan (#1) | ||||
Did not attend 13. Orlovic, Sabrina (#1) | ||||
Did not attend 14. Osvath, Sarah (#1) | ||||
Did not attend 15. Rodrigues, Anne (#1) | ||||
Did not attend 16. Taweel, Anthea (#1) | ||||
Did not attend 17. Taweel, Gemma (#1) | ||||
Did not attend 18. Taylor, Natalie (#1) | ||||
Did not attend 19. Tonks, Lynda (#1) |