Match information
Match card
Baulko 2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Bain, Nicole (#10) | ||||
Did not attend 2. Barker, Julie (#1) | ||||
Attended 3. Botto, Madeleine (#2) | ||||
Attended 4. Darlington, Julie (#3) | ||||
Attended 5. Draper, Donna (#4) | ||||
Attended 6. Giudice, Alicia (#11) | ||||
Attended 7. Madhwal, Nitya (#9) | ||||
Attended 8. Ollerton, Donna (#5) | ||||
Attended 9. Sargant, Debbie (#6) | ||||
Attended 10. Sargant, Margaret (#7) | ||||
Attended 11. Topolski, Helen (Captain) (#8) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Kerr, Marissa | ||||
Skelton, Cassandra |
Wests 1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Alevras, Ruby | ||||
Attended 2. AMAT, CAROLYN (#1) | ||||
Attended 3. Babka, Anne (#1) | ||||
Attended 4. Bean, Penny (#1) | ||||
Did not attend 5. Begley, Nikita (#2) | ||||
Attended 6. Boulis, Julie (#1) | ||||
Attended 7. Brookes, Catherine (#1) | ||||
Attended 8. Burrell, Jackie (#1) | ||||
Attended 9. Mills, Giselle (#1) | ||||
Did not attend 10. O'Driscoll-Carmody, Orla (#1) | ||||
Did not attend 11. Parry, Carolyn (#1) | ||||
Attended 12. Scanlan, Cathy (#1) | ||||
Attended 13. Smith, Anna (#4) | ||||
Did not attend 14. Thuell, Emma (#1) | ||||
Attended 15. Thuell, Scarlett (#3) | ||||
Attended 16. Trickett, Penelope (#1) | ||||
Attended 17. Young, Alison (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Musico, Lyndall | ||||
Other matches between these teams
Round 12
Sat 05 Jul 2025
13:15
Sat 05 Jul 2025
13:15