Match information
Match card
Wests 2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Attwater, Georgina (#3) | ||||
Did not attend 2. Barraclough, Annabelle (#1) | ||||
Did not attend 3. Barraclough, Lilly (#1) | ||||
Did not attend 4. Barraclough, Nicole (#1) | ||||
Did not attend 5. Barraclough, Sophie (#1) | ||||
Did not attend 6. Bryan-Fox, Amanda (#1) | ||||
Did not attend 7. Cabuil, Anna (#2) | ||||
Did not attend 8. Cabuil, Emma (#1) | ||||
Did not attend 9. Carroll, Rachael (#1) | ||||
Did not attend 10. Flynn, Alice (#1) | ||||
Did not attend 11. Marjoram, Hannah (#1) | ||||
Did not attend 12. Mitchell, Lucinda (#1) | ||||
Did not attend 13. Mitchell, Sharon (#1) | ||||
Did not attend 14. Robson, Jessica (#1) | ||||
Did not attend 15. Robson, Kayla (#1) | ||||
Did not attend 16. ROxburgh, Eloise (#1) | ||||
Did not attend 17. Schindler, Freya (#1) | ||||
Did not attend 18. Stacy, Maree (#1) |
Baulko 1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Brennan, Catherine | ||||
Did not attend 2. Forlani, Gabriella (#11) | ||||
Did not attend 3. Francis, Lyndel (#2) | ||||
Did not attend 4. Kakchingtabam, Dhanapriya (#3) | ||||
Did not attend 5. Kamat, Apurva (#4) | ||||
Did not attend 6. Parsons, Keira (#5) | ||||
Did not attend 7. Rees, Rochelle (Goalkeeper) (#6) | ||||
Did not attend 8. Said, Hana (#10) | ||||
Did not attend 9. Scollay, Sharon (Captain) (#7) | ||||
Did not attend 10. Spooner, Edwina (#8) | ||||
Did not attend 11. SUNDARAM, PRIYA (#9) | ||||
Did not attend 12. Woodard, Mary | ||||
Did not attend 13. Woodard, Zoe | ||||
Other matches between these teams
Round 1
Sat 05 Apr 2025
13:15
Sat 05 Apr 2025
13:15
Umpires
Andrew judge; Elizabeth Moran