Match information
Match card
Baulko 1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Brennan, Catherine | ||||
Did not attend 2. Forlani, Gabriella (#11) | ||||
Did not attend 3. Francis, Lyndel (#2) | ||||
Did not attend 4. Kakchingtabam, Dhanapriya (#3) | ||||
Did not attend 5. Kamat, Apurva (#4) | ||||
Did not attend 6. Parsons, Keira (#5) | ||||
Did not attend 7. Rees, Rochelle (Goalkeeper) (#6) | ||||
Did not attend 8. Said, Hana (#10) | ||||
Did not attend 9. Scollay, Sharon (Captain) (#7) | ||||
Did not attend 10. Spooner, Edwina (#8) | ||||
Did not attend 11. SUNDARAM, PRIYA (#9) | ||||
Did not attend 12. Woodard, Mary | ||||
Did not attend 13. Woodard, Zoe | ||||
Wenty 1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Andree-Evarts, Denise | ||||
Did not attend 2. Andree-Evarts, Olivia (#1) | ||||
Did not attend 3. Axiak, Nicolette (#1) | ||||
Did not attend 4. Axiak, Olivia (#1) | ||||
Did not attend 5. Bhamrah, Simran (#4) | ||||
Did not attend 6. Boatman, Amber (#1) | ||||
Did not attend 7. Branford, Colleen (#6) | ||||
Did not attend 8. Canales, Claudine (#1) | ||||
Did not attend 9. Canales, Jacinta (#1) | ||||
Did not attend 10. Dalrymple, Sarah (#7) | ||||
Did not attend 11. George, Geethu (#1) | ||||
Did not attend 12. Lane, Tracy (#1) | ||||
Did not attend 13. Matwisyk, Rachel (#2) | ||||
Did not attend 14. Pack, Karen (#1) | ||||
Did not attend 15. Read, Emma (#1) | ||||
Did not attend 16. Scott, Bronte (#1) | ||||
Did not attend 17. Smith, Lynda (#5) | ||||
Did not attend 18. Stone, Melanie (#1) | ||||
Did not attend 19. Thiruchelvam, Sharmila (#3) |
Other matches between these teams
Round 2
Sat 12 Apr 2025
14:45
Sat 12 Apr 2025
14:45
Umpires
Anna Smith; Justin Ollerton