Match information
Match card
Epping
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Barnett, Fiona | ||||
Did not attend 2. Brown, Megan (#1) | ||||
Did not attend 3. Clark, Leasa (#1) | ||||
Did not attend 4. Cooney, Sue (#1) | ||||
Did not attend 5. Culley, Trudy (#1) | ||||
Did not attend 6. Harrison-Cobby, Josephine (#1) | ||||
Did not attend 7. Jones, Caroline (#1) | ||||
Did not attend 8. Jones, Megan (#1) | ||||
Did not attend 9. Latal, Kathryn (#1) | ||||
Did not attend 10. Macmillan, Stephanie (#1) | ||||
Did not attend 11. Miranda, Ann Marie (#1) | ||||
Did not attend 12. Miranda, Megan (#1) | ||||
Did not attend 13. Orlovic, Sabrina (#1) | ||||
Did not attend 14. Osvath, Sarah (#1) | ||||
Did not attend 15. Rodrigues, Anne (#1) | ||||
Did not attend 16. Taweel, Anthea (#1) | ||||
Did not attend 17. Taweel, Gemma (#1) | ||||
Did not attend 18. Taylor, Natalie (#1) | ||||
Did not attend 19. Tonks, Lynda (#1) | ||||
Kayems
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Brook, Kiandra | ||||
Did not attend 2. Burn, Emily (#1) | ||||
Did not attend 3. crawford, andie (#1) | ||||
Did not attend 4. Daisley, Kylie (#1) | ||||
Did not attend 5. DUBE, PHILILE (#2) | ||||
Did not attend 6. DUNHAM, Aaliyah (#1) | ||||
Did not attend 7. Greenwood, Debbie (Goalkeeper) (#1) | ||||
Did not attend 8. Johnston, Patricia (#1) | ||||
Did not attend 9. Kavuru, Elizabeth (#1) | ||||
Did not attend 10. Laidler, Helen (#1) | ||||
Did not attend 11. Lessells, Katherine (#1) | ||||
Did not attend 12. Lowry, Caroline (#1) | ||||
Did not attend 13. Lowry, Shannon (#1) | ||||
Did not attend 14. Racker, Kim (#1) | ||||
Did not attend 15. scothern, freya (#1) | ||||
Did not attend 16. scothern, jemima (#1) | ||||
Did not attend 17. scothern, matilda (#1) | ||||
Did not attend 18. Scott, Kate (#1) | ||||
Did not attend 19. Smith, Esther (#1) | ||||
Did not attend 20. Tran, Sarah (#1) | ||||
Did not attend 21. Yu, Michelle (#1) |
Other matches between these teams
Round 3
Sat 26 Apr 2025
13:15
Sat 26 Apr 2025
13:15
Umpires
Andrew judge; Nicole Bain