Match information
Match card
Wests 1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Alevras, Ruby | ||||
Did not attend 2. AMAT, CAROLYN (#1) | ||||
Did not attend 3. Babka, Anne (#1) | ||||
Did not attend 4. Bean, Penny (#1) | ||||
Did not attend 5. Begley, Nikita (#2) | ||||
Did not attend 6. Boulis, Julie (#1) | ||||
Did not attend 7. Brookes, Catherine (#1) | ||||
Did not attend 8. Burrell, Jackie (#1) | ||||
Did not attend 9. Mills, Giselle (#1) | ||||
Did not attend 10. O'Driscoll-Carmody, Orla (#1) | ||||
Did not attend 11. Parry, Carolyn (#1) | ||||
Did not attend 12. Scanlan, Cathy (#1) | ||||
Did not attend 13. Smith, Anna (#4) | ||||
Did not attend 14. Thuell, Emma (#1) | ||||
Did not attend 15. Thuell, Scarlett (#3) | ||||
Did not attend 16. Trickett, Penelope (#1) | ||||
Did not attend 17. Young, Alison (#1) | ||||
Wests 2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Attwater, Georgina (#3) | ||||
Did not attend 2. Barraclough, Annabelle (#1) | ||||
Did not attend 3. Barraclough, Lilly (#1) | ||||
Did not attend 4. Barraclough, Nicole (#1) | ||||
Did not attend 5. Barraclough, Sophie (#1) | ||||
Did not attend 6. Bryan-Fox, Amanda (#1) | ||||
Did not attend 7. Cabuil, Anna (#2) | ||||
Did not attend 8. Cabuil, Emma (#1) | ||||
Did not attend 9. Carroll, Rachael (#1) | ||||
Did not attend 10. Flynn, Alice (#1) | ||||
Did not attend 11. Marjoram, Hannah (#1) | ||||
Did not attend 12. Mitchell, Lucinda (#1) | ||||
Did not attend 13. Mitchell, Sharon (#1) | ||||
Did not attend 14. Robson, Jessica (#1) | ||||
Did not attend 15. Robson, Kayla (#1) | ||||
Did not attend 16. ROxburgh, Eloise (#1) | ||||
Did not attend 17. Schindler, Freya (#1) | ||||
Did not attend 18. Stacy, Maree (#1) |