Match information
Match card
MacUni2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Allan, Georgia (#2) | ||||
Did not attend 2. Chomyn, Nicky (#4) | ||||
Did not attend 3. Dreyer, Jaime-Lee (#6) | ||||
Did not attend 4. Glover, Elsa (#9) | ||||
Did not attend 5. Greville, Lucy (#3) | ||||
Did not attend 6. Gupta, Manvi (#10) | ||||
Did not attend 7. Gynther, Susannah (#1) | ||||
Did not attend 8. Hogan, Georgia (#12) | ||||
Did not attend 9. Mashiah, Joan (#8) | ||||
Did not attend 10. Nelson, Emma (#7) | ||||
Did not attend 11. Nicoll, Amelia (#13) | ||||
Did not attend 12. Platts, Georgia (#5) | ||||
Did not attend 13. Wright, Isabelle (#11) | ||||
B Hills
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Attard, Kerry | ||||
Did not attend 2. Baliva, Tamika (#1) | ||||
Attended 3. Barnes, Belinda (#1) | ||||
Did not attend 4. Buckland, Erin (#5) | ||||
Attended 5. Clasie, Hannah (Goalkeeper) (#1) | ||||
Attended 6. Cooper, Zoe (#1) | ||||
Attended 7. Dinnerville, Alison (#2) | ||||
Attended 8. farrell, Bree (#1) | ||||
Attended 9. Gangell, Zoe (#1) | ||||
Attended 10. Gould, Cheryl (#1) | ||||
Did not attend 11. Hayden, Jennifer (#1) | ||||
Attended 12. Heathcote, Annie (#1) | ||||
Attended 13. Jacobs, Maryanne (#1) | ||||
Did not attend 14. Lamperts, Ann (#1) | ||||
Did not attend 15. Southcott, Anna (#3) | ||||
Attended 16. Sperotto, Grace (#4) | ||||
Did not attend 17. Stone, Erika (#1) | ||||
Attended 18. Vlok, Carly (#1) |