Match information
Sydney North Womens Competition 2025 · NWS Women Div C · Round 3
Date & time
Sun 13 Apr 2025 10:30
Venue
Pennant Hills Hockey CentreBritannia Street, Pennant Hills
Field
Field 2
Match card
B Hills
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Attard, Kerry | ||||
Attended 2. Baliva, Tamika (#1) | ||||
Attended 3. Barnes, Belinda (#1) | ||||
Did not attend 4. Buckland, Erin (#5) | ||||
Attended 5. Clasie, Hannah (Goalkeeper) (#1) | ||||
Attended 6. Cooper, Zoe (#1) | ||||
Attended 7. Dinnerville, Alison (#2) | ||||
Attended 8. farrell, Bree (#1) | ||||
Attended 9. Gangell, Zoe (#1) | 1 | |||
Attended 10. Gould, Cheryl (#1) | ||||
Attended 11. Hayden, Jennifer (#1) | ||||
Attended 12. Heathcote, Annie (#1) | ||||
Attended 13. Jacobs, Maryanne (#1) | ||||
Attended 14. Lamperts, Ann (#1) | ||||
Did not attend 15. Southcott, Anna (#3) | ||||
Attended 16. Sperotto, Grace (#4) | ||||
Attended 17. Stone, Erika (#1) | ||||
Did not attend 18. Vlok, Carly (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Black Bears
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Calder, Pip | ||||
Attended 2. Carter, Natalie (#1) | ||||
Attended 3. Francis, Lyndel (#1) | ||||
Did not attend 4. Lindsay, Jackie (#1) | ||||
Did not attend 5. Long, Tina (#4) | ||||
Attended 6. Madhwal, Nitya (#2) | ||||
Did not attend 7. McGregor, Sonia (#5) | ||||
Attended 8. Milne, Alison (#1) | ||||
Attended 9. Monaghan, Judy (#1) | 2 | |||
Attended 10. Monaghan, Mackenzie (Goalkeeper) (#1) | ||||
Did not attend 11. Pritchard, Nerida (#1) | ||||
Attended 12. Shuttleworth, Victoria (#1) | ||||
Attended 13. Spooner, Edwina (#3) | ||||
Did not attend 14. Topolski, Helen (#1) | ||||
Attended 15. Wu, May (#1) | 1 | |||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Roumanos, Belinda | ||||
Thompson, Simone |