Match information
Match card
Raptors
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bush, Abby | ||||
Did not attend 2. Bush, Imogen (#6) | ||||
Attended 3. Croft, Tara (#1) | ||||
Did not attend 4. Doyle, Nicole (#1) | ||||
Attended 5. Fallowfield, Rachel (#1) | ||||
Did not attend 6. Gilbert, Trudie (#3) | ||||
Did not attend 7. Harvey, Larissa (Goalkeeper) (#1) | ||||
Did not attend 8. Johnson, Victoria (#1) | ||||
Did not attend 9. Jones, Marion (#2) | ||||
Did not attend 10. Lightbody, Zoe (#1) | ||||
Did not attend 11. Mansfield, Annabelle (#1) | ||||
Attended 12. Sevier, Cleo (#1) | ||||
Attended 13. Syme, Megan (#4) | ||||
Attended 14. Trim, Heidi (#5) | ||||
Attended 15. Tsoi, Ellen (Captain) (#1) | ||||
Attended 16. Waddell, Leigh (#1) | ||||
Did not attend 17. Wilmott, Lisa (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Dilly, Ninette | ||||
Marsh, Kirrily | ||||
Samad, Anatazia |
Booka
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Bakker, Laurien (#13) | 1 | |||
Attended 2. Bakker, Marlies (#10) | ||||
Did not attend 3. Cook, Natalie (Goalkeeper) (#12) | ||||
Attended 4. Dutkiewicz, Chelsea (#6) | ||||
Attended 5. hall, karen (Captain) (#4) | ||||
Did not attend 6. Kakchingtabam, Dhanapriya (#7) | ||||
Attended 7. Mantell, Mardi (#8) | ||||
Did not attend 8. Musico, Lyndall (#1) | ||||
Attended 9. Ollerton, Donna (#11) | ||||
Attended 10. Stals, June (#5) | ||||
Attended 11. Taylor, Alana (#9) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Livingstone, Tamara | ||||
Maritz, Bridget | ||||
Woolley, Alexandra |