Match information
Match card
Hornsby1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Armstrong, Morgan | ||||
Attended 2. Du Plooy, Jade | ||||
Attended 3. Fox, Emily (#1) | ||||
Attended 4. Goodwin, Sheridan (#1) | ||||
Attended 5. Gregory, Lisa (Captain) (#1) | ||||
Attended 6. Jayasuriya, Rushani (#1) | ||||
Attended 7. Pawson, Kirsty (#1) | ||||
Attended 8. Stokes, Katie (#1) | ||||
Did not attend 9. Tronson, Anthea (#3) | ||||
Attended 10. Turner, Kristina (#1) | ||||
Attended 11. Turner, Maddison (#1) | ||||
Attended 12. Turner, Stephanie (#1) | ||||
Attended 13. Walters, Michelle (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Cheng, Selina | ||||
Parkin, Jillian |
Mirra1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Barden, Narelle (#3) | ||||
Did not attend 2. Bertrand, Samantha (#1) | ||||
Attended 3. Brady, Gabrielle (#1) | ||||
Attended 4. Champion, Karen (Captain) (#1) | ||||
Did not attend 5. Davis, Caroline (#6) | ||||
Attended 6. Foster, Tracy (#1) | ||||
Attended 7. Fraser, Skye (#1) | ||||
Attended 8. Henderson-Smith, Georgia (#1) | 2 | |||
Attended 9. Henderson-Smith, Hannah (#1) | ||||
Did not attend 10. Howie, Kate (#1) | ||||
Attended 11. Kahrau, Anne (#1) | ||||
Attended 12. Keeler, Lisa (#4) | ||||
Attended 13. Norman, Alicia (#5) | ||||
Attended 14. Willson, Jessica (#2) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Braz, Deanne | ||||
McEwan, Kerry |