Match information
Sydney North Womens Competition 2025 · NWS Women Div A · Round 4
Date & time
Sun 04 May 2025 13:30
Venue
Kuringai Hockey CentreBobbin Head Road Turramurra
Match card
Red Bears
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Ashworth, Zoe | ||||
Did not attend 2. Bond, Katharine (#1) | ||||
Attended 3. Colagiuri, Genevieve (#1) | ||||
Attended 4. Connaughton, Emily (Goalkeeper) (#1) | ||||
Attended 5. Flokstra-Mesker, Wendela (#1) | ||||
Attended 6. Hayes, Caroline (#3) | ||||
Attended 7. Jaggard, Rebecca (Captain) (#1) | ||||
Attended 8. Kullberg, Aprill (#1) | ||||
Attended 9. Kwan, Amy (#1) | ||||
Attended 10. Lowe, Kim (#1) | ||||
Did not attend 11. Minogue, Alice (#1) | ||||
Attended 12. Mylne, Micky (#1) | ||||
Attended 13. Rigney, Louise (#1) | ||||
Attended 14. Rolleston, Rosemary (#2) | ||||
Attended 15. Roumanos, Belinda (#1) | ||||
Attended 16. Smith, Elizabeth (#1) | ||||
Attended 17. Thompson, Simone (#1) | ||||
Manly Yellow
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Baldock, Angela | ||||
Attended 2. Barrow, Diane (#3) | ||||
Did not attend 3. Berne, Claudia (#15) | ||||
Attended 4. Burton, Sal (#9) | 1 | |||
Attended 5. Chiaradio, Maria Carolina (#2) | ||||
Attended 6. Clifford, Lucy (Goalkeeper) (#12) | ||||
Attended 7. Doyle, Sydney (#10) | ||||
Attended 8. Eckersley, Laura | 1 | |||
Attended 9. Firth, Amy (#16) | 1 | |||
Attended 10. Hale, Georgia (#5) | ||||
Did not attend 11. Hall, Alice (#14) | ||||
Did not attend 12. Keywood, Jane (#7) | ||||
Attended 13. Martin, Julia | ||||
Did not attend 14. Menogue, Charlotte (#3) | ||||
Did not attend 15. Osmond, Rebecca (#18) | ||||
Did not attend 16. Ravell, Sahara (#11) | ||||
Attended 17. Reid, Halle (#6) | ||||
Attended 18. Tonkin, Antonia (#17) |
Other matches between these teams
Round 14
Sun 03 Aug 2025
12:00
Sun 03 Aug 2025
12:00
Pennant Hills Hockey Centre
Field 2