Match information
Match card
Mirra2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Braz, Deanne | ||||
Attended 2. Brooks, Anna (#1) | ||||
Attended 3. Cook, Natalie (#1) | ||||
Attended 4. de Jong, Holly (#1) | 1 | |||
Attended 5. Hall, Melinda (#1) | ||||
Attended 6. Kind, Joanne (#4) | ||||
Attended 7. Liebowitz, Leigh (#1) | ||||
Did not attend 8. McEwan, Kerry (#2) | ||||
Attended 9. Simons, Sally (Captain) (#1) | ||||
Attended 10. Ward, Caroline (Captain) (#1) | 1 | |||
Did not attend 11. Whelan, Gabrielle (#1) | ||||
Attended 12. Wilson, Jenny (Goalkeeper) (#3) | ||||
Attended 13. Woolley, Alexandra (#1) | ||||
Raptors
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bush, Abby | ||||
Did not attend 2. Bush, Imogen (#6) | ||||
Attended 3. Croft, Tara (#1) | ||||
Attended 4. Doyle, Nicole (#1) | ||||
Did not attend 5. Fallowfield, Rachel (#1) | ||||
Attended 6. Gilbert, Trudie (#3) | ||||
Attended 7. Harvey, Larissa (Goalkeeper) (#1) | ||||
Attended 8. Johnson, Victoria (#1) | 1 | |||
Attended 9. Jones, Marion (#2) | ||||
Attended 10. Lightbody, Zoe (#7) | ||||
Attended 11. Sevier, Cleo (#1) | ||||
Attended 12. Syme, Megan (#4) | ||||
Attended 13. Trim, Heidi (#5) | ||||
Did not attend 14. Tsoi, Ellen (Captain) (#1) | ||||
Attended 15. Waddell, Leigh (#1) | ||||
Attended 16. Wilmott, Lisa (#1) |