Match information
Match card
Mirra1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Barden, Narelle (#3) | ||||
Did not attend 2. Bertrand, Samantha (#1) | ||||
Did not attend 3. Brady, Gabrielle (#1) | ||||
Did not attend 4. Champion, Karen (Captain) (#1) | ||||
Did not attend 5. Davis, Caroline (#6) | ||||
Did not attend 6. Foster, Tracy (#1) | ||||
Did not attend 7. Fraser, Skye (#1) | ||||
Did not attend 8. Henderson-Smith, Georgia (#1) | ||||
Did not attend 9. Henderson-Smith, Hannah (#1) | ||||
Did not attend 10. Howie, Kate (#1) | ||||
Did not attend 11. Kahrau, Anne (#1) | ||||
Did not attend 12. Keeler, Lisa (#4) | ||||
Did not attend 13. Norman, Alicia (#5) | ||||
Did not attend 14. Willson, Jessica (#2) | ||||
GNS
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Ainsworth, Sophie | ||||
Did not attend 2. Carter, Emily (#1) | ||||
Did not attend 3. de Groot, Norelie (#8) | ||||
Did not attend 4. Eykman, Elizabeth | ||||
Did not attend 5. Finn, Nicola (#1) | ||||
Did not attend 6. Hobson, Sophie (#2) | ||||
Did not attend 7. Jones, Zoe (#1) | ||||
Did not attend 8. Kuiper, Ally (#6) | ||||
Did not attend 9. Lewis, Abigail (#1) | ||||
Did not attend 10. Meyns, Nathalie (#5) | ||||
Did not attend 11. Morris, Imogen (#1) | ||||
Did not attend 12. Osborne, Jillian (#1) | ||||
Did not attend 13. Pope, Amelie (#7) | ||||
Did not attend 14. pope, leah (#1) | ||||
Did not attend 15. Pope, Louise (#1) | ||||
Did not attend 16. Robson, Eve (#1) | ||||
Did not attend 17. Rogers, Heidi (#1) | ||||
Did not attend 18. Thomson, Peta (#1) | ||||
Did not attend 19. Travers, Elke (#1) | ||||
Did not attend 20. Watterson, Renae (#3) |