Match information
Match card
ND
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Boulis, Julie (#11) | ||||
Attended 2. Clague, Liesa (#90) | ||||
Attended 3. Dillon-Smith, Paige (#83) | ||||
Attended 4. Jones, Lynn (#89) | ||||
Attended 5. Mailey, Tara (#96) | ||||
Attended 6. Marriott, Jane (#85) | ||||
Attended 7. McGlinn, Julie (#86) | ||||
Attended 8. Mills, Giselle (#95) | ||||
Attended 9. Shum, Katie (#87) | ||||
Attended 10. Slattery, Louise (Goalkeeper) (#93) | ||||
Attended 11. Stone, Katherine (#92) | ||||
Attended 12. SUNDARAM, PRIYA (#88) | ||||
Attended 13. Tibbotts, Kathleen (#81) | ||||
Attended 14. Vidot, Jessica (#94) | ||||
Attended 15. Ward, Sarah (#84) | ||||
Attended 16. Wegerhoff, Helena (#97) | ||||
Did not attend 17. Woon, Gillian (#82) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
MacUni2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Allan, Georgia (#2) | ||||
Did not attend 2. Chomyn, Nicky (#4) | ||||
Attended 3. Dreyer, Jaime-Lee (#6) | ||||
Did not attend 4. Glover, Elsa (#9) | ||||
Attended 5. Greville, Lucy (#3) | ||||
Attended 6. Gupta, Manvi (#10) | ||||
Attended 7. Gynther, Susannah (#1) | ||||
Attended 8. Hogan, Georgia (#12) | ||||
Did not attend 9. Mashiah, Joan (#8) | ||||
Attended 10. Morgan, Avery (#14) | ||||
Attended 11. Nelson, Emma (#7) | ||||
Did not attend 12. Nicoll, Amelia (#13) | ||||
Did not attend 13. Platts, Georgia (#5) | ||||
Attended 14. Wright, Isabelle (#11) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Aston, Gabriella | ||||
Grey, Roxylou |