Match information
Match card
Raptors
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bush, Abby | ||||
Did not attend 2. Bush, Imogen (#6) | ||||
Did not attend 3. Croft, Tara (#1) | ||||
Did not attend 4. Doyle, Nicole (#1) | ||||
Did not attend 5. Fallowfield, Rachel (#1) | ||||
Did not attend 6. Gilbert, Trudie (#3) | ||||
Did not attend 7. Harvey, Larissa (Goalkeeper) (#1) | ||||
Did not attend 8. Johnson, Victoria (#1) | ||||
Did not attend 9. Jones, Marion (#2) | ||||
Did not attend 10. Lightbody, Zoe (#7) | ||||
Did not attend 11. Sevier, Cleo (#1) | ||||
Did not attend 12. Syme, Megan (#4) | ||||
Did not attend 13. Trim, Heidi (#5) | ||||
Did not attend 14. Tsoi, Ellen (Captain) (#1) | ||||
Did not attend 15. Waddell, Leigh (#1) | ||||
Did not attend 16. Wilmott, Lisa (#1) |
Hornsby2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Cheng, Selina | ||||
Did not attend 2. Curran Saul, Rosemary (#1) | ||||
Did not attend 3. Du Plooy, Stephanie (#4) | ||||
Did not attend 4. Freeman, Sally (Goalkeeper) (#1) | ||||
Did not attend 5. Girgis, Grace | ||||
Did not attend 6. Grebert, Karina (#1) | ||||
Did not attend 7. Luperdi, Adriana (#1) | ||||
Did not attend 8. Martin, Caroline (#1) | ||||
Did not attend 9. Meikle, Virginia (#3) | ||||
Did not attend 10. Mitchell, Charlotte (#1) | ||||
Did not attend 11. Parkin, Jillian (#1) | ||||
Did not attend 12. Pitkin, Lucy (#1) | ||||
Did not attend 13. Sloane, Morgan (#6) | ||||
Did not attend 14. Sved, Zara (Captain) (#1) | ||||
Did not attend 15. Turner, Kristina (Goalkeeper) (#2) | ||||
Did not attend 16. Upton, CELESTE (#1) |