Match information
Sydney North Womens Competition 2025 · NWS Women Div C · Round 7
Black Bears
vs
ND
Results for this match are not currently available.
Date & time
Sun 25 May 2025 13:30
Venue
Pennant Hills Hockey CentreBritannia Street, Pennant Hills
Field
Field 1
Match card
Black Bears
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Calder, Pip | ||||
Did not attend 2. Carter, Natalie (#1) | ||||
Did not attend 3. Francis, Lyndel (#1) | ||||
Did not attend 4. Lindsay, Jackie (#1) | ||||
Did not attend 5. Long, Tina (#4) | ||||
Did not attend 6. Madhwal, Nitya (#2) | ||||
Did not attend 7. McGregor, Sonia (#5) | ||||
Did not attend 8. Milne, Alison (#1) | ||||
Did not attend 9. Monaghan, Judy (#1) | ||||
Did not attend 10. Monaghan, Mackenzie (Goalkeeper) (#1) | ||||
Did not attend 11. Pritchard, Nerida (#1) | ||||
Did not attend 12. Shuttleworth, Victoria (#1) | ||||
Did not attend 13. Spooner, Edwina (#3) | ||||
Did not attend 14. Topolski, Helen (#1) | ||||
Did not attend 15. Wu, May (#1) | ||||
ND
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Boulis, Julie (#11) | ||||
Did not attend 2. Clague, Liesa (#90) | ||||
Did not attend 3. Dillon-Smith, Paige (#83) | ||||
Did not attend 4. Jones, Lynn (#89) | ||||
Did not attend 5. Mailey, Tara (#96) | ||||
Did not attend 6. Marriott, Jane (#85) | ||||
Did not attend 7. McGlinn, Julie (#86) | ||||
Did not attend 8. Mills, Giselle (#95) | ||||
Did not attend 9. Shum, Katie (#87) | ||||
Did not attend 10. Slattery, Louise (#93) | ||||
Did not attend 11. Stone, Katherine (#92) | ||||
Did not attend 12. SUNDARAM, PRIYA (#88) | ||||
Did not attend 13. Tibbotts, Kathleen (#81) | ||||
Did not attend 14. Vidot, Jessica (#94) | ||||
Did not attend 15. Ward, Sarah (#84) | ||||
Did not attend 16. Woon, Gillian (#82) |