Match information
Sydney North Womens Competition 2025 · NWS Women Div A · Round 7
Manly Yellow
vs
GNS
Results for this match are not currently available.
Date & time
Sun 25 May 2025 16:30
Venue
Pennant Hills Hockey CentreBritannia Street, Pennant Hills
Field
Field 1
Match card
Manly Yellow
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Baldock, Angela | ||||
Did not attend 2. Barrow, Diane (#3) | ||||
Did not attend 3. Berne, Claudia (#15) | ||||
Did not attend 4. Burton, Sal (#9) | ||||
Did not attend 5. Chiaradio, Maria Carolina (#2) | ||||
Did not attend 6. Clifford, Lucy (Goalkeeper) (#12) | ||||
Did not attend 7. Doyle, Sydney (#10) | ||||
Did not attend 8. Eckersley, Laura | ||||
Did not attend 9. Firth, Amy (#16) | ||||
Did not attend 10. Grozier, Alison (#19) | ||||
Did not attend 11. Hale, Georgia (#5) | ||||
Did not attend 12. Hall, Alice (#14) | ||||
Did not attend 13. Keywood, Jane (#7) | ||||
Did not attend 14. Martin, Julia (#13) | ||||
Did not attend 15. Menogue, Charlotte (#3) | ||||
Did not attend 16. Osmond, Rebecca (#18) | ||||
Did not attend 17. Ravell, Sahara (#11) | ||||
Did not attend 18. Reid, Halle (#6) | ||||
Did not attend 19. Tonkin, Antonia (#17) | ||||
GNS
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Ainsworth, Sophie | ||||
Did not attend 2. Carter, Emily (#1) | ||||
Did not attend 3. de Groot, Norelie (#8) | ||||
Did not attend 4. Eykman, Elizabeth | ||||
Did not attend 5. Finn, Nicola (#1) | ||||
Did not attend 6. Hobson, Sophie (#2) | ||||
Did not attend 7. Jones, Zoe (#1) | ||||
Did not attend 8. Kuiper, Ally (#6) | ||||
Did not attend 9. Lewis, Abigail (#1) | ||||
Did not attend 10. Meyns, Nathalie (#5) | ||||
Did not attend 11. Morris, Imogen (#1) | ||||
Did not attend 12. Osborne, Jillian (#1) | ||||
Did not attend 13. Pope, Amelie (#7) | ||||
Did not attend 14. pope, leah (#1) | ||||
Did not attend 15. Pope, Louise (#1) | ||||
Did not attend 16. Robson, Eve (#1) | ||||
Did not attend 17. Rogers, Heidi (#1) | ||||
Did not attend 18. Thomson, Clare (#10) | ||||
Did not attend 19. Thomson, Julia (#9) | ||||
Did not attend 20. Thomson, Lindsay (#11) | ||||
Did not attend 21. Thomson, Peta (#1) | ||||
Did not attend 22. Travers, Elke (#1) | ||||
Did not attend 23. Watterson, Renae (#3) |