Match information
Match card
Booka
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bakker, Laurien (#13) | ||||
Did not attend 2. Bakker, Marlies (#10) | ||||
Did not attend 3. Cook, Natalie (Goalkeeper) (#12) | ||||
Did not attend 4. Dutkiewicz, Chelsea (#6) | ||||
Did not attend 5. hall, karen (Captain) (#4) | ||||
Did not attend 6. Kakchingtabam, Dhanapriya (#7) | ||||
Did not attend 7. Mantell, Mardi (#8) | ||||
Did not attend 8. Musico, Lyndall (#1) | ||||
Did not attend 9. Ollerton, Donna (#11) | ||||
Did not attend 10. Stals, June (#5) | ||||
Did not attend 11. Taylor, Alana (#9) | ||||
Hornsby2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Cheng, Selina | ||||
Did not attend 2. Curran Saul, Rosemary (#1) | ||||
Did not attend 3. Du Plooy, Stephanie (#4) | ||||
Did not attend 4. Freeman, Sally (Goalkeeper) (#1) | ||||
Did not attend 5. Girgis, Grace | ||||
Did not attend 6. Grebert, Karina (#1) | ||||
Did not attend 7. Luperdi, Adriana (#1) | ||||
Did not attend 8. Martin, Caroline (#1) | ||||
Did not attend 9. Meikle, Virginia (#3) | ||||
Did not attend 10. Mitchell, Charlotte (#1) | ||||
Did not attend 11. Parkin, Jillian (#1) | ||||
Did not attend 12. Pitkin, Lucy (#1) | ||||
Did not attend 13. Sloane, Morgan (#6) | ||||
Did not attend 14. Sved, Zara (Captain) (#1) | ||||
Did not attend 15. Turner, Kristina (Goalkeeper) (#2) | ||||
Did not attend 16. Upton, CELESTE (#1) |