Match information
Match card
ND
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Boulis, Julie (#11) | ||||
Did not attend 2. Clague, Liesa (#90) | ||||
Did not attend 3. Dillon-Smith, Paige (#83) | ||||
Did not attend 4. Jones, Lynn (#89) | ||||
Did not attend 5. Mailey, Tara (#96) | ||||
Did not attend 6. Marriott, Jane (#85) | ||||
Did not attend 7. McGlinn, Julie (#86) | ||||
Did not attend 8. Mills, Giselle (#95) | ||||
Did not attend 9. Shum, Katie (#87) | ||||
Did not attend 10. Slattery, Louise (#93) | ||||
Did not attend 11. Stone, Katherine (#92) | ||||
Did not attend 12. SUNDARAM, PRIYA (#88) | ||||
Did not attend 13. Tibbotts, Kathleen (#81) | ||||
Did not attend 14. Vidot, Jessica (#94) | ||||
Did not attend 15. Ward, Sarah (#84) | ||||
Did not attend 16. Woon, Gillian (#82) |
Mirra3
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Atkins, Amy (#9) | ||||
Did not attend 2. Burn, Emily (#8) | ||||
Did not attend 3. Della Pietra, Lizzie (#1) | ||||
Did not attend 4. Hozayen, Hafsa (#10) | ||||
Did not attend 5. Kiash, Kermeez | ||||
Did not attend 6. Livingstone, Tamara (Goalkeeper) (#4) | ||||
Did not attend 7. MOUAT, Christal (#12) | ||||
Did not attend 8. Olsen, Lesley (Captain) (#2) | ||||
Did not attend 9. Perrin, Bernadette (#6) | ||||
Did not attend 10. Sim, Victoria (#3) | ||||
Did not attend 11. Vigne, Christel (#7) | ||||
Did not attend 12. Wong, Kwai-Ling (#11) | ||||
Did not attend 13. Wood, Natalie | ||||