Match information
Match card
Hornsby1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Armstrong, Morgan | ||||
Did not attend 2. Du Plooy, Jade | ||||
Did not attend 3. Fox, Emily (#1) | ||||
Did not attend 4. Goodwin, Sheridan (#1) | ||||
Did not attend 5. Gregory, Lisa (Captain) (#1) | ||||
Did not attend 6. Jayasuriya, Rushani (#1) | ||||
Did not attend 7. Pawson, Kirsty (#1) | ||||
Did not attend 8. Stokes, Katie (#1) | ||||
Did not attend 9. Tronson, Anthea (#3) | ||||
Did not attend 10. Turner, Kristina (#1) | ||||
Did not attend 11. Turner, Maddison (#1) | ||||
Did not attend 12. Turner, Stephanie (#1) | ||||
Did not attend 13. Walters, Michelle (#1) | ||||
Mirra1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Barden, Narelle (#3) | ||||
Did not attend 2. Bertrand, Samantha (#1) | ||||
Did not attend 3. Brady, Gabrielle (#1) | ||||
Did not attend 4. Champion, Karen (Captain) (#1) | ||||
Did not attend 5. Davis, Caroline (#6) | ||||
Did not attend 6. Foster, Tracy (#1) | ||||
Did not attend 7. Fraser, Skye (#1) | ||||
Did not attend 8. Henderson-Smith, Georgia (#1) | ||||
Did not attend 9. Henderson-Smith, Hannah (#1) | ||||
Did not attend 10. Howie, Kate (#1) | ||||
Did not attend 11. Kahrau, Anne (#1) | ||||
Did not attend 12. Keeler, Lisa (#4) | ||||
Did not attend 13. Norman, Alicia (#5) | ||||
Did not attend 14. Willson, Jessica (#2) |