Match information
Match card
MacUni2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Allan, Georgia (#2) | ||||
Did not attend 2. Chomyn, Nicky (#4) | ||||
Did not attend 3. Dreyer, Jaime-Lee (#6) | ||||
Did not attend 4. Glover, Elsa (#9) | ||||
Did not attend 5. Greville, Lucy (#3) | ||||
Did not attend 6. Gupta, Manvi (#10) | ||||
Did not attend 7. Gynther, Susannah (#1) | ||||
Did not attend 8. Hogan, Georgia (#12) | ||||
Did not attend 9. Mashiah, Joan (#8) | ||||
Did not attend 10. Morgan, Avery (#14) | ||||
Did not attend 11. Nelson, Emma (#7) | ||||
Did not attend 12. Nicoll, Amelia (#13) | ||||
Did not attend 13. Platts, Georgia (#5) | ||||
Did not attend 14. Wright, Isabelle (#11) |
Mirra3
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Atkins, Amy (#9) | ||||
Did not attend 2. Burn, Emily (#8) | ||||
Did not attend 3. Della Pietra, Lizzie (#1) | ||||
Did not attend 4. Hozayen, Hafsa (#10) | ||||
Did not attend 5. Kiash, Kermeez | ||||
Did not attend 6. Livingstone, Tamara (Goalkeeper) (#4) | ||||
Did not attend 7. MOUAT, Christal (#12) | ||||
Did not attend 8. Olsen, Lesley (Captain) (#2) | ||||
Did not attend 9. Paterson, Sue (#14) | ||||
Did not attend 10. Perrin, Bernadette (#6) | ||||
Did not attend 11. Sim, Victoria (#3) | ||||
Did not attend 12. Vigne, Christel (#7) | ||||
Did not attend 13. Wong, Kwai-Ling (#11) | ||||
Did not attend 14. Wood, Natalie (#13) |