Match information
Match card
Raptors
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bush, Abby | ||||
2. Bush, Imogen (#6) | ||||
3. Croft, Tara (#1) | ||||
4. Doyle, Nicole (#1) | ||||
5. Fallowfield, Rachel (#1) | ||||
6. Gilbert, Trudie (#3) | ||||
7. Harvey, Larissa (Goalkeeper) (#1) | ||||
8. Johnson, Victoria (#1) | ||||
9. Jones, Marion (#2) | ||||
10. Lightbody, Zoe (#7) | ||||
11. Sevier, Cleo (#1) | ||||
12. Syme, Megan (#4) | ||||
13. Trim, Heidi (#5) | ||||
14. Tsoi, Ellen (Captain) (#1) | ||||
15. Waddell, Leigh (#1) | ||||
16. Wilmott, Lisa (#1) |
Hornsby2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Cheng, Selina | ||||
2. Curran Saul, Rosemary (#1) | ||||
3. Du Plooy, Stephanie (#4) | ||||
4. Freeman, Sally (Goalkeeper) (#1) | ||||
5. Girgis, Grace | ||||
6. Grebert, Karina (#1) | ||||
7. Luperdi, Adriana (#1) | ||||
8. Martin, Caroline (#1) | ||||
9. Meikle, Virginia (#3) | ||||
10. Mitchell, Charlotte (#1) | ||||
11. Parkin, Jillian (#1) | ||||
12. Pitkin, Lucy (#1) | ||||
13. Sloane, Morgan (#6) | ||||
14. Sved, Zara (Captain) (#1) | ||||
15. Turner, Kristina (Goalkeeper) (#2) | ||||
16. Upton, CELESTE (#1) |