Match information
Match card
MacUni1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Alby, Beth (#14) | ||||
Did not attend 2. Aston, Gabriella (#1) | ||||
Did not attend 3. Burch, Darcey (#183) | ||||
Did not attend 4. Chinondo, Tryphine (#184) | ||||
Did not attend 5. crowley, elise (#181) | ||||
Did not attend 6. Evans, Hannah (#182) | ||||
Did not attend 7. Grey, Roxylou (#4) | ||||
Did not attend 8. Hendry, Emily (#147) | ||||
Did not attend 9. Jessup, Clare (#11) | ||||
Did not attend 10. Kirk, Chloe (#180) | ||||
Did not attend 11. McKittrick, Maddison (#176) | ||||
Did not attend 12. Yeomans, Sarah (#125) | ||||
Raptors
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bush, Abby | ||||
Did not attend 2. Bush, Imogen (#6) | ||||
Did not attend 3. Croft, Tara (#1) | ||||
Did not attend 4. Doyle, Nicole (#1) | ||||
Did not attend 5. Fallowfield, Rachel (#1) | ||||
Did not attend 6. Gilbert, Trudie (#3) | ||||
Did not attend 7. Harvey, Larissa (Goalkeeper) (#1) | ||||
Did not attend 8. Johnson, Victoria (#1) | ||||
Did not attend 9. Jones, Marion (#2) | ||||
Did not attend 10. Lightbody, Zoe (#7) | ||||
Did not attend 11. Sevier, Cleo (#1) | ||||
Did not attend 12. Syme, Megan (#4) | ||||
Did not attend 13. Trim, Heidi (#5) | ||||
Did not attend 14. Tsoi, Ellen (Captain) (#1) | ||||
Did not attend 15. Waddell, Leigh (#1) | ||||
Did not attend 16. Wilmott, Lisa (#1) |