Match information
Match card
Raptors
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bush, Abby | ||||
Did not attend 2. Bush, Imogen (#6) | ||||
Did not attend 3. Croft, Tara (#1) | ||||
Did not attend 4. Doyle, Nicole (#1) | ||||
Did not attend 5. Fallowfield, Rachel (#1) | ||||
Did not attend 6. Gilbert, Trudie (#3) | ||||
Did not attend 7. Harvey, Larissa (Goalkeeper) (#1) | ||||
Did not attend 8. Johnson, Victoria (#1) | ||||
Did not attend 9. Jones, Marion (#2) | ||||
Did not attend 10. Lightbody, Zoe (#7) | ||||
Did not attend 11. Sevier, Cleo (#1) | ||||
Did not attend 12. Syme, Megan (#4) | ||||
Did not attend 13. Trim, Heidi (#5) | ||||
Did not attend 14. Tsoi, Ellen (Captain) (#1) | ||||
Did not attend 15. Waddell, Leigh (#1) | ||||
Did not attend 16. Wilmott, Lisa (#1) |
Booka
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bakker, Laurien (#13) | ||||
Did not attend 2. Bakker, Marlies (#10) | ||||
Did not attend 3. Cook, Natalie (Goalkeeper) (#12) | ||||
Did not attend 4. Dutkiewicz, Chelsea (#6) | ||||
Did not attend 5. hall, karen (Captain) (#4) | ||||
Did not attend 6. Kakchingtabam, Dhanapriya (#7) | ||||
Did not attend 7. Mantell, Mardi (#8) | ||||
Did not attend 8. Maritz, Bridget (#14) | ||||
Did not attend 9. Musico, Lyndall (#1) | ||||
Did not attend 10. Ollerton, Donna (#11) | ||||
Did not attend 11. Stals, June (#5) | ||||
Did not attend 12. Taylor, Alana (#9) | ||||