Match information
Match card
Hornsby2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Cheng, Selina | ||||
Did not attend 2. Curran Saul, Rosemary (#1) | ||||
Did not attend 3. DAVIS, LARA (#7) | ||||
Did not attend 4. Du Plooy, Stephanie | ||||
Did not attend 5. Freeman, Sally (Goalkeeper) (#1) | ||||
Did not attend 6. Girgis, Grace (#5) | ||||
Did not attend 7. Grebert, Karina (#1) | ||||
Did not attend 8. Luperdi, Adriana (#1) | ||||
Did not attend 9. Martin, Caroline (#1) | ||||
Did not attend 10. Meikle, Virginia (#3) | ||||
Did not attend 11. Mitchell, Charlotte (#1) | ||||
Did not attend 12. Parkin, Jillian (#1) | ||||
Did not attend 13. Pitkin, Lucy (#1) | ||||
Did not attend 14. Sloane, Morgan (#6) | ||||
Did not attend 15. Sved, Zara (Captain) (#1) | ||||
Did not attend 16. Turner, Kristina (Goalkeeper) (#2) | ||||
Did not attend 17. Upton, CELESTE (#1) |
Mirra2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Braz, Deanne | ||||
Did not attend 2. Brooks, Anna (#1) | ||||
Did not attend 3. Cook, Natalie (#1) | ||||
Did not attend 4. de Jong, Holly (#1) | ||||
Did not attend 5. Hall, Melinda (#1) | ||||
Did not attend 6. Kind, Joanne (#4) | ||||
Did not attend 7. Liebowitz, Leigh (#1) | ||||
Did not attend 8. McEwan, Kerry (#2) | ||||
Did not attend 9. Simons, Sally (Captain) (#1) | ||||
Did not attend 10. Ward, Caroline (Captain) (#1) | ||||
Did not attend 11. Whelan, Gabrielle (#1) | ||||
Did not attend 12. Wilson, Jenny (Goalkeeper) (#3) | ||||
Did not attend 13. Woolley, Alexandra (#1) | ||||