Match information
Match card
Booka
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bakker, Laurien (#13) | ||||
Did not attend 2. Bakker, Marlies (#10) | ||||
Did not attend 3. Cook, Natalie (Goalkeeper) (#12) | ||||
Did not attend 4. Dutkiewicz, Chelsea (#6) | ||||
Did not attend 5. hall, karen (Captain) (#4) | ||||
Did not attend 6. Kakchingtabam, Dhanapriya (#7) | ||||
Did not attend 7. Mantell, Mardi (#8) | ||||
Did not attend 8. Musico, Lyndall (#1) | ||||
Did not attend 9. Ollerton, Donna (#11) | ||||
Did not attend 10. Stals, June (#5) | ||||
Did not attend 11. Taylor, Alana (#9) | ||||
MacUni1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Alby, Beth (#14) | ||||
Did not attend 2. Aston, Gabriella (#1) | ||||
Did not attend 3. Burch, Darcey (#183) | ||||
Did not attend 4. Chinondo, Tryphine (#184) | ||||
Did not attend 5. crowley, elise (#181) | ||||
Did not attend 6. Evans, Hannah (#182) | ||||
Did not attend 7. Grey, Roxylou (#4) | ||||
Did not attend 8. Hendry, Emily (#147) | ||||
Did not attend 9. Jessup, Clare (#11) | ||||
Did not attend 10. Kirk, Chloe (#180) | ||||
Did not attend 11. McKittrick, Maddison (#176) | ||||
Did not attend 12. Yeomans, Sarah (#125) |