Match information
Match card
Mirra2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Braz, Deanne | ||||
Did not attend 2. Brooks, Anna (#1) | ||||
Did not attend 3. Cook, Natalie (#1) | ||||
Did not attend 4. de Jong, Holly (#1) | ||||
Did not attend 5. Hall, Melinda (#1) | ||||
Did not attend 6. Kind, Joanne (#4) | ||||
Did not attend 7. Liebowitz, Leigh (#1) | ||||
Did not attend 8. McEwan, Kerry (#2) | ||||
Did not attend 9. Simons, Sally (Captain) (#1) | ||||
Did not attend 10. Ward, Caroline (Captain) (#1) | ||||
Did not attend 11. Whelan, Gabrielle (#1) | ||||
Did not attend 12. Wilson, Jenny (Goalkeeper) (#3) | ||||
Did not attend 13. Woolley, Alexandra (#1) | ||||
Raptors
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bush, Abby | ||||
Did not attend 2. Bush, Imogen (#6) | ||||
Did not attend 3. Croft, Tara (#1) | ||||
Did not attend 4. Doyle, Nicole (#1) | ||||
Did not attend 5. Fallowfield, Rachel (#1) | ||||
Did not attend 6. Gilbert, Trudie (#3) | ||||
Did not attend 7. Harvey, Larissa (Goalkeeper) (#1) | ||||
Did not attend 8. Johnson, Victoria (#1) | ||||
Did not attend 9. Jones, Marion (#2) | ||||
Did not attend 10. Lightbody, Zoe (#7) | ||||
Did not attend 11. Sevier, Cleo (#1) | ||||
Did not attend 12. Syme, Megan (#4) | ||||
Did not attend 13. Trim, Heidi (#5) | ||||
Did not attend 14. Tsoi, Ellen (Captain) (#1) | ||||
Did not attend 15. Waddell, Leigh (#1) | ||||
Did not attend 16. Wilmott, Lisa (#1) |