Match information
Match card
ND
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Boulis, Julie (#11) | ||||
Did not attend 2. Clague, Liesa (#90) | ||||
Did not attend 3. Dillon-Smith, Paige (#83) | ||||
Did not attend 4. Jones, Lynn (#89) | ||||
Did not attend 5. Mailey, Tara (#96) | ||||
Did not attend 6. Marriott, Jane (#85) | ||||
Did not attend 7. McGlinn, Julie (#86) | ||||
Did not attend 8. Mills, Giselle (#95) | ||||
Did not attend 9. Shum, Katie (#87) | ||||
Did not attend 10. Slattery, Louise (#93) | ||||
Did not attend 11. Stone, Katherine (#92) | ||||
Did not attend 12. SUNDARAM, PRIYA (#88) | ||||
Did not attend 13. Tibbotts, Kathleen (#81) | ||||
Did not attend 14. Vidot, Jessica (#94) | ||||
Did not attend 15. Ward, Sarah (#84) | ||||
Did not attend 16. Woon, Gillian (#82) |
MacUni2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Allan, Georgia (#2) | ||||
Did not attend 2. Chomyn, Nicky (#4) | ||||
Did not attend 3. Dreyer, Jaime-Lee (#6) | ||||
Did not attend 4. Glover, Elsa (#9) | ||||
Did not attend 5. Greville, Lucy (#3) | ||||
Did not attend 6. Gupta, Manvi (#10) | ||||
Did not attend 7. Gynther, Susannah (#1) | ||||
Did not attend 8. Hogan, Georgia (#12) | ||||
Did not attend 9. Mashiah, Joan (#8) | ||||
Did not attend 10. Nelson, Emma (#7) | ||||
Did not attend 11. Nicoll, Amelia (#13) | ||||
Did not attend 12. Platts, Georgia (#5) | ||||
Did not attend 13. Wright, Isabelle (#11) | ||||