Match information
Match card
Hornsby2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Cheng, Selina | ||||
Did not attend 2. Curran Saul, Rosemary (#1) | ||||
Did not attend 3. Du Plooy, Stephanie (#4) | ||||
Did not attend 4. Freeman, Sally (Goalkeeper) (#1) | ||||
Did not attend 5. Girgis, Grace | ||||
Did not attend 6. Grebert, Karina (#1) | ||||
Did not attend 7. Luperdi, Adriana (#1) | ||||
Did not attend 8. Martin, Caroline (#1) | ||||
Did not attend 9. Meikle, Virginia (#3) | ||||
Did not attend 10. Mitchell, Charlotte (#1) | ||||
Did not attend 11. Parkin, Jillian (#1) | ||||
Did not attend 12. Pitkin, Lucy (#1) | ||||
Did not attend 13. Sloane, Morgan (#6) | ||||
Did not attend 14. Sved, Zara (Captain) (#1) | ||||
Did not attend 15. Turner, Kristina (Goalkeeper) (#2) | ||||
Did not attend 16. Upton, CELESTE (#1) |
MacUni1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Alby, Beth (#14) | ||||
Did not attend 2. Aston, Gabriella (#1) | ||||
Did not attend 3. Burch, Darcey (#183) | ||||
Did not attend 4. Chinondo, Tryphine (#184) | ||||
Did not attend 5. crowley, elise (#181) | ||||
Did not attend 6. Evans, Hannah (#182) | ||||
Did not attend 7. Grey, Roxylou (#4) | ||||
Did not attend 8. Hendry, Emily (#147) | ||||
Did not attend 9. Jessup, Clare (#11) | ||||
Did not attend 10. Kirk, Chloe (#180) | ||||
Did not attend 11. McKittrick, Maddison (#176) | ||||
Did not attend 12. Yeomans, Sarah (#125) | ||||