Match information
Match card
Mirra1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Barden, Narelle (#3) | ||||
Did not attend 2. Bertrand, Samantha (#1) | ||||
Did not attend 3. Brady, Gabrielle (#1) | ||||
Did not attend 4. Champion, Karen (Captain) (#1) | ||||
Did not attend 5. Davis, Caroline (#6) | ||||
Did not attend 6. Foster, Tracy (#1) | ||||
Did not attend 7. Fraser, Skye (#1) | ||||
Did not attend 8. Henderson-Smith, Georgia (#1) | ||||
Did not attend 9. Henderson-Smith, Hannah (#1) | ||||
Did not attend 10. Howie, Kate (#1) | ||||
Did not attend 11. Kahrau, Anne (#1) | ||||
Did not attend 12. Keeler, Lisa (#4) | ||||
Did not attend 13. Norman, Alicia (#5) | ||||
Did not attend 14. Willson, Jessica (#2) | ||||
Red Bears
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Ashworth, Zoe | ||||
Did not attend 2. Bond, Katharine (#1) | ||||
Did not attend 3. Colagiuri, Genevieve (#1) | ||||
Did not attend 4. Connaughton, Emily (Goalkeeper) (#1) | ||||
Did not attend 5. Flokstra-Mesker, Wendela (#1) | ||||
Did not attend 6. Hayes, Caroline (#3) | ||||
Did not attend 7. Jaggard, Rebecca (Captain) (#1) | ||||
Did not attend 8. Kullberg, Aprill (#1) | ||||
Did not attend 9. Kwan, Amy (#1) | ||||
Did not attend 10. Lowe, Kim (#1) | ||||
Did not attend 11. Minogue, Alice (#1) | ||||
Did not attend 12. Mylne, Micky (#1) | ||||
Did not attend 13. Rigney, Louise (#1) | ||||
Did not attend 14. Rolleston, Rosemary (#2) | ||||
Did not attend 15. Roumanos, Belinda (#1) | ||||
Did not attend 16. Smith, Elizabeth (#1) | ||||
Did not attend 17. Thompson, Simone (#1) |